Read more
Tel/Whatsapp/Skype/WeChat:+86-18014931234 Email:marketing@tgpxsteel.com
Jiangsu Taigang Metal Products Co., Ltd.
Contact person: Marketing
Tel: +86-18014931234
Email: marketing@tgpxsteel.com
What’app: 0086-18014931234
Wechat : 0086-18014931234
Grade | 1000 Series: 1050, 1060, 1070, 1080, 1100, 1435, etc |
2000 series: 2011, 2014, 2017, 2024, etc |
|
3000 Series: 3002, 3003, 3004, 3104, 3204, 3105, etc | |
5000 Series: 5005, 5025, 5040, 5052, 5605,5083, etc | |
6000 Series: 6003, 6020, 6061, 6063, etc | |
7000 Series:7003, 7005, 7050, 7075 , etc | |
8000 Series: 8011, 8021, 8079, etc | |
Size |
Outer Diameter: 3-250mm |
Wall Thickness: 0.3-50mm |
|
Length: 10mm-6000mm |
|
Standards |
ASTM, ASME, EN, JIS, DIN, GB/T, etc |
Press Machine | 500-4000 tons all together 64 press lines |
Status | T4 T5 T6 or other special status |
Packing | Protective film+plastic film or EPE+kraft paper |
Temper | O, H12, H14, H16, H111, H22 ,H24, H26, H28,T4, T6,etc. |
Moulding | 1. Using our moulds, no fee; |
2. Using customer drawing, opening mould, usually about 5 tons the moulding fee is free; | |
3. Can be diguessed. |
Chemical composition
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 99.5 | ||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 99.6 | ||
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | 0.04 | 99.7 | ||
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | 0.1 | 99 | ||||
1200 | Si+Fe:1.00 | 0.05 | 0.05 | 0.1 | 0.05 | 99 | |||
1235 | Si+Fe:0.65 | 0.05 | 0.05 | 0.05 | 0.1 | 0.06 | 99.35 | ||
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | 0.1 | remains | |||
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | 0.25 | remains | ||
3005 | 0.6 | 0.7 | 0.25 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | remains | |
3105 | 0.6 | 0.7 | 0.3 | 0.30-0.8 | 0.20-0.8 | 0.2 | 0.4 | remains | |
3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | 0.1 | remains | ||
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | remains | |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | remains | |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | remains | |
5154 | 0.25 | 0.4 | 0.1 | 0.1 | 3.1-3.9 | 0.15-0.35 | 0.2 | remains | |
5182 | 0.2 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.1 | 0.25 | remains | |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | remains | |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | remains | |
6063 | 0.20-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | remains | |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.40-1.0 | 0.6-1.2 | 0.25 | 0.2 | remains | |
8011 | 0.50-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | remains |
Prev : 3003 Aluminum Pipe
Next :1060 Aluminum Pipe
Read more
Read more
Read more